Lake Wyle Pontoon Rental Rates
| WEEKDAY (10AM-3PM) |
HALF DAY (10AM-2PM) |
FULL DAY (10AM-5PM) |
|
PONTOON RENTAL |
|||
| WEEKDAY SPECIAL (Mon-Thur) | $200* | $300 | |
| WEEKENDS (Fri, Sat, or Sun) | N/A | $300 | |
| HOLIDAYS | N/A | $350 | |
| WEEKLY RATE | $1,500 (7days) | ||
| Full day rentals only on Fridays, Saturdays, Sundays and Holidays | |||
SEA-DOO WAVERUNNER RENTAL |
|||
| WEEKDAY SPECIAL (Mon-Thur) | $200* | $200 | $250 |
| WEEKENDS (Fri, Sat, or Sun) | $200 | $250 | |
| HOLIDAYS | N/A | $350 | |
| WEEKLY RATE | $1,050 (7days) | ||
| No hourly rentals on Waverunners, 4 hour minimum | Prices do not include fuel. | ||
Our Fleet
- Waverunners
- 22' Rear Facing Lounge
- 25' Veranda 90HP
- 24' Super Sunliner



